| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | You're The Best | Group | Tampa Bay Dance Academy |
| 2nd Competitive Duo/Trio | Bad Behavior | Group | Turn Up The Heat |
| 2nd Competitive Duo/Trio | Praise | Group | Tampa Bay Dance Academy |
| 3rd Competitive Duo/Trio | Business Of Love | Group | Dawson Dance Academy |
| 3rd Competitive Duo/Trio | 9 Crimes | Group | Tampa Bay Dance Academy |
| 4th Competitive Duo/Trio | Center Stage | Group | Dawson Dance Academy |
| 4th Competitive Duo/Trio | No Time To Die | Group | New Level Dance Company |
| 5th Competitive Duo/Trio | Song To The Siren | Group | Ruby Dance Center |
| 6th Competitive Duo/Trio | Come Together | Group | Tampa Bay Dance Academy |
| 6th Competitive Duo/Trio | Nemesis | Group | Dance Academy Of Stuart |
| 7th Competitive Duo/Trio | To Be Loved | Group | Tampa Bay Dance Academy |
| 8th Competitive Duo/Trio | Men | Group | Dawson Dance Academy |
| 9th Competitive Duo/Trio | Landslide | Group | Dance Academy Of Stuart |
| 10th Competitive Duo/Trio | Never Letting Go | Group | Stone Dance Academy |
| 20th Competitive Duo/Trio | Ode To A Love Lost | Group | The Dance Haus |
15 results