| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Eye Of The Tiger | Group | Extreme Dance Company |
| 2nd Advanced Duo/Trio | Never Back Down | Group | Turn Up The Heat |
| 3rd Advanced Duo/Trio | Haunted | Group | Ruby Dance Center |
| 4th Advanced Duo/Trio | The Other Side | Group | Broadway Lights Dance Center |
| 5th Advanced Duo/Trio | Waking Dream | Group | Dawson Dance Academy |
| 6th Advanced Duo/Trio | Gone With The Guilt | Group | Titusville Ballet & Jazz Center |
| 7th Advanced Duo/Trio | Silhouette | Group | Extreme Dance Company |
| 7th Advanced Duo/Trio | End Of The Line | Group | Ruby Dance Center |
| 8th Advanced Duo/Trio | Hide And Seek | Group | Odyssey Dance Co |
| 9th Advanced Duo/Trio | Trolly Dance | Group | Broadway Lights Dance Center |
| 10th Advanced Duo/Trio | You've Got A Friend | Group | Odyssey Dance Co |
11 results