| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Darkest Hour | Group | Dance Force Elite |
| 2nd Competitive Duo/Trio | Carry You | Group | Xtreme Tumbling And Dance Center |
| 3rd Competitive Duo/Trio | 90 Days | Group | The Place For Dance |
| 4th Competitive Duo/Trio | I Can't Do It Alone | Group | New Wave Dance Co |
| 4th Competitive Duo/Trio | I Can't Move | Group | The Academy Of Dance Anatomy |
| 5th Competitive Duo/Trio | I'm Right There | Group | Dance Force Elite |
| 6th Competitive Duo/Trio | Butterfly | Group | Sandra Lynn's School Of Dance |
| 7th Competitive Duo/Trio | I Want It All | Group | The Academy Of Dance Anatomy |
| 8th Competitive Duo/Trio | Sweet Dreams | Group | Mindy's School Of Dance |
| 10th Competitive Duo/Trio | Paint It Black | Group | The Academy Of Dance Anatomy |
10 results