| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Small Group | Alpine Green | Group | Cary Dance Productions |
| 2nd Performance Small Group | Boogie Shoes | Group | Triangle Academy Of Dance |
| 3rd Performance Small Group | Fashionista | Group | The Carroll School Of Dance |
| 4th Performance Small Group | Jai Ho | Group | Center Stage School Of Performing Arts |
| 5th Performance Small Group | Legendary | Group | Breathe Studio |
| 6th Performance Small Group | Pump Up The Jam | Group | Cary Dance Productions |
| 7th Performance Small Group | Woman In Black | Group | New Heights Dance Company |
| 8th Performance Small Group | Surfin' Usa | Group | Premier School Of Dance |
| 8th Performance Small Group | Wild Wild West | Group | Center Stage School Of Performing Arts |
| 8th Performance Small Group | Barbie Girl | Group | New Heights Dance Company |
| 9th Performance Small Group | Watch Me Work | Group | Center Stage School Of Performing Arts |
| 10th Performance Small Group | Flightless Bird | Group | Cary Dance Productions |
12 results