| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Turn The Beat Around | Group | Mayeisha's Fine Arts Studio |
| 2nd Advanced Duo/Trio | Send Me On My Way | Group | Studio Energy & Motion |
| 2nd Advanced Duo/Trio | Rise | Group | Studio Energy & Motion |
| 3rd Advanced Duo/Trio | Everything I Wanted | Group | Xpressions Dance Center |
| 4th Advanced Duo/Trio | Lead The Way | Group | Nancy Rubin Performing Arts |
| 5th Advanced Duo/Trio | Aint No Mountain High Enough | Group | Nancy Rubin Performing Arts |
| 6th Advanced Duo/Trio | Paris | Group | Studio Energy & Motion |
| 7th Advanced Duo/Trio | No Particular Place To Go | Group | Nancy Rubin Performing Arts |
8 results