| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Girls | Group | Yu Dance Arts |
| 2nd Advanced Duo/Trio | Tonight Ve Dance | Group | Carrington And Crafton Academy Of Performing Arts |
| 2nd Advanced Duo/Trio | Nothing's Alright | Group | Studio Energy & Motion |
| 3rd Advanced Duo/Trio | The Clique | Group | Carrington And Crafton Academy Of Performing Arts |
| 4th Advanced Duo/Trio | When I Grow Up | Group | The Carroll School Of Dance |
| 5th Advanced Duo/Trio | Thrift Shop | Group | Studio Energy & Motion |
| 6th Advanced Duo/Trio | Deep End | Group | Dance Academy Of Virginia |
| 6th Advanced Duo/Trio | Blue Velvet | Group | School Of Dance Arts |
| 7th Advanced Duo/Trio | Surfin' Usa | Group | Dance Academy Of Virginia |
| 8th Advanced Duo/Trio | Shoulder To Shoulder | Group | Shay Fierce Dance Academy |
| 8th Advanced Duo/Trio | Black And White | Group | On The One Dance Co. |
| 9th Advanced Duo/Trio | Summertime Sadness | Group | Nancy Rubin Performing Arts |
| 10th Advanced Duo/Trio | Ticket To Hollywood | Group | Dance Academy Of Virginia |
13 results