| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Hit The Road Jack | Group | Stephenville Dance Center |
| 2nd Advanced Duo/Trio | Horse With No Name | Group | House Of Dance |
| 2nd Advanced Duo/Trio | Dream On | Group | American Dance Co |
| 3rd Advanced Duo/Trio | Carry You | Group | Stephenville Dance Center |
| 3rd Advanced Duo/Trio | Best Friend | Group | Dance Works |
| 3rd Advanced Duo/Trio | Run Like A River | Group | Swink Studio Of Dance |
| 4th Advanced Duo/Trio | Once Upon A Dream | Group | Stephenville Dance Center |
| 4th Advanced Duo/Trio | Teen Spirit | Group | Rise & Shine Dance |
| 4th Advanced Duo/Trio | Until We Go Down | Group | American Dance Co |
| 4th Advanced Duo/Trio | Everything I Need | Group | Stephenville Dance Center |
| 5th Advanced Duo/Trio | Don't Look Down | Group | American Dance Co |
| 6th Advanced Duo/Trio | Wonderland | Group | House Of Dance |
| 6th Advanced Duo/Trio | Saints | Group | Rise & Shine Dance |
| 7th Advanced Duo/Trio | You Got Me | Group | Branch Out Dance Academy |
| 7th Advanced Duo/Trio | No Need To Argue | Group | Premier Studios |
| 8th Advanced Duo/Trio | Get Silly | Group | Bulverde Dance Project |
| 9th Advanced Duo/Trio | Carry You | Group | American Dance Co |
| 10th Advanced Duo/Trio | Cuban Pete | Group | Bulverde Dance Project |
| 10th Advanced Duo/Trio | Copy Cat | Group | Stephenville Dance Center |
19 results