| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Rippling Water | Group | Eva Dance Academy |
| 2nd Performance Duo/Trio | My Shadow And I | Group | Eva Dance Academy |
| 3rd Performance Duo/Trio | Joyful Time In The Garden | Group | Xiaopei Chinese Dance, Inc. |
| 4th Performance Duo/Trio | Under The Moonlight | Group | Eva Dance Academy |
| 5th Performance Duo/Trio | Good Ones | Group | Omni Dance Academy |
| 6th Performance Duo/Trio | Lost And Found | Group | Rise Performing Arts Center |
| 7th Performance Duo/Trio | Elf Deers | Group | Tri-valley Dance Academy |
| 7th Performance Duo/Trio | Two Fish | Group | Xiaopei Chinese Dance, Inc. |
| 8th Performance Duo/Trio | Mazurka Pas De Deux | Group | Eva Dance Academy |
| 8th Performance Duo/Trio | Twin Birds | Group | Xiaopei Chinese Dance, Inc. |
| 9th Performance Duo/Trio | Full Moon | Group | Academy Of Chinese Performing Arts |
| 10th Performance Duo/Trio | Black And Gold | Group | All 4 Dance |
12 results