| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Darkness Broke Me | Group | Xtreme Force Dance Company |
| 2nd Competitive Duo/Trio | Breaking In The Dark | Group | Yoko's Dance & Performing Arts |
| 3rd Competitive Duo/Trio | You've Got A Friend | Group | Los Altos Dance Academy |
| 4th Competitive Duo/Trio | Tainted | Group | Xtreme Force Dance Company |
| 5th Competitive Duo/Trio | Over You | Group | Xtreme Force Dance Company |
| 6th Competitive Duo/Trio | Dreamscapes | Group | Los Altos Dance Academy |
| 7th Competitive Duo/Trio | Fast Car | Group | Showstoppers Dance Studio |
| 7th Competitive Duo/Trio | August | Group | Elevate Dance Center |
| 8th Competitive Duo/Trio | Ode To A Love Lost | Group | Infinity Dance Studio |
| 9th Competitive Duo/Trio | Naive | Group | Showstoppers Dance Studio |
| 9th Competitive Duo/Trio | Shadow Puppet Under The Moonlight | Group | Xiaopei Chinese Dance, Inc. |
| 10th Competitive Duo/Trio | Quiet Surrender | Group | Nor Cal Dance Arts |
| 10th Competitive Duo/Trio | Try A Little Tenderness | Group | Dance 10 Performing Arts |
13 results