| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Send Me On My Way | Group | Allegro Performing Arts Academy |
| 2nd Performance Duo/Trio | Poker Face | Group | Valley Performing Arts Center |
| 3rd Performance Duo/Trio | If You Don't Live Forever | Group | The Dance Academy Of Puyallup |
| 3rd Performance Duo/Trio | Tightrope | Group | Valley Performing Arts Center |
| 4th Performance Duo/Trio | Good To Go | Group | The Dance Academy Of Puyallup |
| 5th Performance Duo/Trio | Don't Blame It On Me | Group | The Dance Academy Of Puyallup |
| 6th Performance Duo/Trio | Funky Monkey | Group | Broadway Bound Dance Academy |
| 7th Performance Duo/Trio | Born To Be Brave | Group | Glass House Dance |
| 7th Performance Duo/Trio | Beastie Boyz | Group | Broadway Bound Dance Academy |
| 8th Performance Duo/Trio | Beautiful Life | Group | Industry Athletics & Movement, Llc |
| 8th Performance Duo/Trio | Friends Are Forever | Group | Sunnyside Dance Company |
| 9th Performance Duo/Trio | Tweedle Dee | Group | Sunnyside Dance Company |
| 10th Performance Duo/Trio | Mom | Group | Rohr Studios |
13 results