| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Heavy | Group | The Surge Dance Center |
| 2nd Competitive Duo/Trio | Next To You | Group | Kaos Dance Elite |
| 3rd Competitive Duo/Trio | Michigan | Group | Elite School Of Dance G-force |
| 4th Competitive Duo/Trio | In These Shoes | Group | Gotta Dance |
| 5th Competitive Duo/Trio | No Ordinary | Group | Kaos Dance Elite |
| 6th Competitive Duo/Trio | Birdsong | Group | Elite School Of Dance G-force |
| 10th Competitive Duo/Trio | Blurr | Group | The Surge Dance Center |
7 results