| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Ending | Group | Elite School Of Dance G-force |
| 2nd Competitive Duo/Trio | Held | Group | Accolades Movement Project |
| 3rd Competitive Duo/Trio | The Leaving Song | Group | The Surge Dance Center |
| 4th Competitive Duo/Trio | Women Be Wise | Group | The Surge Dance Center |
| 5th Competitive Duo/Trio | Robin | Group | Kaos Dance Elite |
| 6th Competitive Duo/Trio | Die With A Smile | Group | Auburn Dance Academy |
| 7th Competitive Duo/Trio | Tore My Heart | Group | Kaos Dance Elite |
| 8th Competitive Duo/Trio | Guess Who's Back | Group | Kaos Dance Elite |
| 9th Competitive Duo/Trio | Funhouse | Group | Kaos Dance Elite |
| 10th Competitive Duo/Trio | Unforgettable | Group | Kaos Dance Elite |
| 10th Competitive Duo/Trio | Don't Let Me Down | Group | Kaos Dance Elite |
11 results