| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Every Season | Group | Team Adba |
| 2nd Competitive Duo/Trio | Stand Down | Group | San Diego Dance Center |
| 3rd Competitive Duo/Trio | What Is This Feeling? | Group | The Moxie Movement |
| 4th Competitive Duo/Trio | Heart Of Glass | Group | Avanti Dance Company |
| 5th Competitive Duo/Trio | Three | Group | Momentum Dance Company |
| 5th Competitive Duo/Trio | Safe & Sound | Group | Signature Dance Academy |
| 6th Competitive Duo/Trio | Anything You Can Do | Group | Camarillo Dance Collective |
| 6th Competitive Duo/Trio | Take Me To Heaven | Group | Touch Of Class |
| 6th Competitive Duo/Trio | Haus Of Holbein | Group | Top That Performing Arts |
| 7th Competitive Duo/Trio | Black Magic | Group | Touch Of Class |
| 8th Competitive Duo/Trio | Lady Powers | Group | Peninsula School Of Performing Arts |
| 8th Competitive Duo/Trio | Sisters In Vienna | Group | Peninsula School Of Performing Arts |
| 8th Competitive Duo/Trio | Easy | Group | The Moxie Movement |
| 9th Competitive Duo/Trio | Paint It Black | Group | Dancenation |
| 10th Competitive Duo/Trio | Fly | Group | Murrieta Dance Project |
| 10th Competitive Duo/Trio | What Once Was | Group | Peninsula School Of Performing Arts |
16 results