| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Leader | Group | To The Pointe Dance Centre |
| WINNER Competitive Duo/Trio | Naive | Group | Murrieta Dance Project |
| 2nd Competitive Duo/Trio | Dancin' | Group | Touch Of Class |
| 3rd Competitive Duo/Trio | Pathos | Group | Peninsula School Of Performing Arts |
| 4th Competitive Duo/Trio | We Like | Group | San Diego Dance Center |
| 5th Competitive Duo/Trio | Praise You | Group | Touch Of Class |
| 6th Competitive Duo/Trio | Make It To Me | Group | Focus Dance Center For The Performing Arts |
| 6th Competitive Duo/Trio | I Have Nothing | Group | So Cal Dance-poway |
| 7th Competitive Duo/Trio | Great Escape | Group | Elevation Studios |
| 8th Competitive Duo/Trio | Before You Go | Group | Touch Of Class |
| 9th Competitive Duo/Trio | Lighthouse | Group | Touch Of Class |
| 9th Competitive Duo/Trio | Run | Group | San Diego Dance Center |
| 10th Competitive Duo/Trio | Skyward Hearts | Group | Ohana Dance |
| 10th Competitive Duo/Trio | Light | Group | Studio 1 Dance Academy |
| 10th Competitive Duo/Trio | Through My Eyes | Group | Murrieta Dance Project |
| 10th Competitive Duo/Trio | Body Language | Group | San Diego Dance Center |
16 results