| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Red Arrow | Group | Mosaic Dance Center |
| 2nd Competitive Duo/Trio | Too Easy | Group | Karen's School Of Dance |
| 3rd Competitive Duo/Trio | Heavy In Your Arms | Group | Karen's School Of Dance |
| 4th Competitive Duo/Trio | Make Way | Group | Karen's School Of Dance |
| 4th Competitive Duo/Trio | One Moment | Group | Mosaic Dance Center |
| 5th Competitive Duo/Trio | Rescue | Group | Karen's School Of Dance |
| 5th Competitive Duo/Trio | Near Me | Group | Mosaic Dance Center |
| 6th Competitive Duo/Trio | Don't Let Me Down | Group | Karen's School Of Dance |
| 7th Competitive Duo/Trio | Toy Soldier | Group | Karen's School Of Dance |
| 8th Competitive Duo/Trio | Tessellate | Group | Karen's School Of Dance |
| 9th Competitive Duo/Trio | Glam | Group | Karen's School Of Dance |
| 9th Competitive Duo/Trio | Snow | Group | Elite Dance Project |
| 10th Competitive Duo/Trio | Whole Lotta Woman | Group | Karen's School Of Dance |
| 10th Competitive Duo/Trio | On The Floor | Group | The Space Dance Company |
14 results