| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Hold On | Group | Nancy's School Of Dance |
| 2nd Advanced Duo/Trio | Iconz | Group | Nancy's School Of Dance |
| 3rd Advanced Duo/Trio | Landslide | Group | Encore |
| 3rd Advanced Duo/Trio | Among All | Group | Flip City Academy |
| 4th Advanced Duo/Trio | Rock That Body | Group | Cangelosi Dance Project |
| 4th Advanced Duo/Trio | Unity | Group | The Dance Company Of Long Beach |
| 5th Advanced Duo/Trio | Another One Bites The Dust | Group | Data's Dance Dynamics |
| 5th Advanced Duo/Trio | Listen | Group | Dtc Llc |
| 6th Advanced Duo/Trio | I'm Number One | Group | The Academy Ftk |
| 7th Advanced Duo/Trio | Not About Angels | Group | Nancy's School Of Dance |
| 7th Advanced Duo/Trio | Good To Go | Group | The Dance Company Of Long Beach |
| 7th Advanced Duo/Trio | Here In The Hole | Group | On Your Toes Dance Studio |
| 8th Advanced Duo/Trio | Lost Connection | Group | Reign Dance + Cheer |
| 8th Advanced Duo/Trio | We're Not Alone | Group | The Academy Ftk |
| 9th Advanced Duo/Trio | Islands In The Stream | Group | Rhythm Dance Center |
| 10th Advanced Duo/Trio | Never Running Out | Group | Riverpointe Dance Academy |
| 10th Advanced Duo/Trio | Blind Faith | Group | Cangelosi Dance Project |
17 results