| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Dreams | Group | B-knwn Edc |
| 2nd Advanced Duo/Trio | Shoulder To Shoulder | Group | Cincy Dance Studio, Llc |
| 2nd Advanced Duo/Trio | Ctrl Alt Del | Group | Cincy Dance Studio, Llc |
| 3rd Advanced Duo/Trio | Tusk | Group | Rdc |
| 3rd Advanced Duo/Trio | When You're Gone | Group | Rdc |
| 3rd Advanced Duo/Trio | Where's My Shoe | Group | Maria's School Of Dance |
| 4th Advanced Duo/Trio | Sign Of The Times | Group | Mini Motions Dance Center |
| 5th Advanced Duo/Trio | Slipping Through My Fingers | Group | Centerville Coeds |
| 6th Advanced Duo/Trio | Bring It Back | Group | Mini Motions Dance Center |
| 7th Advanced Duo/Trio | 90 Days | Group | Live Gracefully Dance Studio |
| 7th Advanced Duo/Trio | Telephone | Group | Graceful Dance Studio |
| 8th Advanced Duo/Trio | Already Gone | Group | Mini Motions Dance Center |
12 results