| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Fiddling Around | Group | American Dance Co |
| 2nd Competitive Duo/Trio | Can't Stop | Group | Houston Dance Works |
| 3rd Competitive Duo/Trio | I Did It | Group | Danzanna Studio |
| 4th Competitive Duo/Trio | Frequency | Group | Danzanna Studio |
| 4th Competitive Duo/Trio | Dawn Chorus | Group | Enrich Gymnastics And Dance Academy |
| 5th Competitive Duo/Trio | More | Group | American Dance Co |
| 6th Competitive Duo/Trio | Yes, And | Group | Danzanna Studio |
| 7th Competitive Duo/Trio | I Can't Do It Alone | Group | Enrich Gymnastics And Dance Academy |
| 8th Competitive Duo/Trio | The Scientist | Group | American Dance Co |
| 9th Competitive Duo/Trio | Consciousness | Group | Captivating Dance By Nona |
| 10th Competitive Duo/Trio | Always On My Mind | Group | Enrich Gymnastics And Dance Academy |
| 10th Competitive Duo/Trio | A Story Of Two Swans | Group | Steppin' Time Performing Arts Center |
12 results