| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Bottom Of The River | Group | Center Stage Academy Of Dance |
| 2nd Advanced Duo/Trio | Saturday Night's Alright | Group | Playhouse Studio Of Dance |
| 3rd Advanced Duo/Trio | Yes, Yes I Can | Group | Kristie Wright School Of Dance |
| 3rd Advanced Duo/Trio | Muddy Waters | Group | Beth`s Dancenter |
| 4th Advanced Duo/Trio | Let It All Go | Group | Performer's Edge |
| 5th Advanced Duo/Trio | Rescue | Group | Megleo's School Of Dance |
| 5th Advanced Duo/Trio | Hit The Road Jack | Group | Kristie Wright School Of Dance |
| 6th Advanced Duo/Trio | A Man After Midnight | Group | Beth`s Dancenter |
| 7th Advanced Duo/Trio | Vogue | Group | Kristie Wright School Of Dance |
| 8th Advanced Duo/Trio | Curtains | Group | Kristie Wright School Of Dance |
| 8th Advanced Duo/Trio | Hit The Road Jack | Group | Megleo's School Of Dance |
| 9th Advanced Duo/Trio | Forget About The Boy | Group | Kristie Wright School Of Dance |
| 10th Advanced Duo/Trio | 5 More Minutes | Group | Turns On 2nd Dance Studio |
13 results