| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Schuyler Sisters | Group | Rock City Dance Center |
| 2nd Competitive Duo/Trio | Sing Sing Sing | Group | Heart Of America Dance Center |
| 3rd Competitive Duo/Trio | Turn To Stone | Group | Comotion Dance |
| 4th Competitive Duo/Trio | Mamma Mia | Group | Rock City Dance Center |
| 5th Competitive Duo/Trio | Total Eclipse Of The Heart | Group | Fayetteville Dance Company |
| 6th Competitive Duo/Trio | I Love It | Group | Shapes Dance & Acro Studio |
| 7th Competitive Duo/Trio | I Love You Always Forever | Group | Comotion Dance |
| 7th Competitive Duo/Trio | Salute The World | Group | Monica's School Of Dance |
| 8th Competitive Duo/Trio | Can't Do It Alone | Group | Heart Of America Dance Center |
| 8th Competitive Duo/Trio | Le Freak | Group | Miller Marley |
| 9th Competitive Duo/Trio | Work | Group | Heart Of America Dance Center |
| 10th Competitive Duo/Trio | I Can't Do It Alone | Group | Monica's School Of Dance |
| 10th Competitive Duo/Trio | This | Group | Premier Dance |
13 results