| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | I Won't Let Go | Group | Ballet Arts |
| 2nd Competitive Duo/Trio | Near Light | Group | Heart Of America Dance Center |
| 2nd Competitive Duo/Trio | T'es Ou | Group | The Premiere Dance & Performing Arts |
| 3rd Competitive Duo/Trio | Hide & Seek | Group | Comotion Dance |
| 4th Competitive Duo/Trio | Presha | Group | The Premiere Dance & Performing Arts |
| 5th Competitive Duo/Trio | Change Is Everything | Group | Shapes Dance & Acro Studio |
| 6th Competitive Duo/Trio | I'll Be | Group | Fayetteville Dance Company |
| 6th Competitive Duo/Trio | Lost In The World | Group | Motivate Dance |
| 7th Competitive Duo/Trio | Rescue | Group | Radiant Dance Studio |
| 8th Competitive Duo/Trio | Learning To Fly | Group | Ballet Arts |
| 9th Competitive Duo/Trio | I Won't Dance | Group | Miller Marley |
| 10th Competitive Duo/Trio | Maneater | Group | Monica's School Of Dance |
| 20th Competitive Duo/Trio | Landslide | Group | The Next Step |
13 results