| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | An Evening I Will Not Forget | Group | Dancemakers School Of Dance |
| 2nd Competitive Duo/Trio | In Sheep's Clothing | Group | Bsda (brandon School Of Dance Arts) |
| 3rd Competitive Duo/Trio | There Was A Time | Group | Atti2des Dance Company |
| 4th Competitive Duo/Trio | Resonate | Group | Jeanne Lynn Dance Studio |
| 5th Competitive Duo/Trio | Salt In My Blood | Group | Bsda (brandon School Of Dance Arts) |
| 6th Competitive Duo/Trio | Criminal | Group | Bsda (brandon School Of Dance Arts) |
| 6th Competitive Duo/Trio | Fight Or Flight | Group | Level X Dance Complex |
| 7th Competitive Duo/Trio | Bills | Group | Momentum Dance Arts |
| 8th Competitive Duo/Trio | 7 Years | Group | Jeanne Lynn Dance Studio |
| 9th Competitive Duo/Trio | In My Way | Group | Danzforce Extreme |
| 10th Competitive Duo/Trio | The Catwalk | Group | Danzforce Extreme |
| 20th Competitive Duo/Trio | Marie Antoinette | Group | Vmax For One Community Inc. |
12 results