| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Large Group | Excuse My French | Group | Leonard's Academy Of Dance |
| 2nd Advanced Large Group | Jar Of Hearts | Group | Extreme Dance Company |
| 2nd Advanced Large Group | Hold Space | Group | La Dance Center |
| 3rd Advanced Large Group | Sunday Morning | Group | Leonard's Academy Of Dance |
| 4th Advanced Large Group | Echoes In The Water | Group | Leonard's Academy Of Dance |
| 5th Advanced Large Group | Toxic | Group | Dance Dynamix |
| 6th Advanced Large Group | Dance Of Life | Group | Manatee School For The Arts Turning Pointe Company |
| 7th Advanced Large Group | I Feel Good | Group | Dance Quest International |
| 8th Advanced Large Group | We Run This | Group | Footnotes Dance & Music Studio |
| 9th Advanced Large Group | Vegas Time | Group | Extreme Dance |
| 10th Advanced Large Group | Technologic | Group | Footnotes Dance & Music Studio |
11 results