| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Agony | Group | That's Dancing Dance Studio |
| 2nd Advanced Duo/Trio | Together Again | Group | That's Dancing Dance Studio |
| 3rd Advanced Duo/Trio | Dirty Laundry | Group | Studio 301 |
| 4th Advanced Duo/Trio | Raise The Roof | Group | Beverly Roger's Academy-dance |
| 5th Advanced Duo/Trio | Applause | Group | That's Dancing Dance Studio |
| 6th Advanced Duo/Trio | Big Noise From Winnetka | Group | Dancensation Studios |
| 7th Advanced Duo/Trio | Big Time | Group | Beverly Roger's Academy-dance |
| 8th Advanced Duo/Trio | Look For The Light | Group | Studio 301 |
| 9th Advanced Duo/Trio | Sweet Disposition | Group | Limelight Dance Company |
| 10th Advanced Duo/Trio | God's Worship | Group | Centre Academy |
10 results