| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Amazing Grace | Group | Project Dance Center |
| 2nd Advanced Duo/Trio | Once Upon A Time | Group | Warwick Dance And Gymnastics Academy |
| 3rd Advanced Duo/Trio | Together Wherever | Group | Elite Academy Of Dance |
| 4th Advanced Duo/Trio | This Is Me | Group | Defying Gravity |
| 5th Advanced Duo/Trio | Time After Time | Group | Warwick Dance And Gymnastics Academy |
| 6th Advanced Duo/Trio | Blue Skies | Group | Dance Fusion Studios |
| 7th Advanced Duo/Trio | The Corner | Group | Broadway Bound Dance Center |
| 8th Advanced Duo/Trio | Dancing My Way | Group | Elite Academy Of Dance |
| 9th Advanced Duo/Trio | The Lonely | Group | Dance Fusion Studios |
| 10th Advanced Duo/Trio | You'll Be In My Heart | Group | Dancer's Image |
| 10th Advanced Duo/Trio | I Will Wait | Group | Dance Fusion Studios |
11 results