| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Escalate | Group | Dance Fusion Studios |
| 2nd Competitive Duo/Trio | Gravity | Group | Main Line Dance Company |
| 3rd Competitive Duo/Trio | Never Let Me Go | Group | Defying Gravity |
| 4th Competitive Duo/Trio | I Look To You | Group | Dance With Energy |
| 5th Competitive Duo/Trio | Once Upon Another Time | Group | Elite Academy Of Dance |
| 6th Competitive Duo/Trio | Writer In The Dark | Group | Elite Academy Of Dance |
| 7th Competitive Duo/Trio | We Are The Ones | Group | Elite Academy Of Dance |
| 7th Competitive Duo/Trio | Wicked Game | Group | Main Line Dance Company |
| 7th Competitive Duo/Trio | Forever Young | Group | Broadway Bound Dance Center |
| 8th Competitive Duo/Trio | Money Talks | Group | Main Line Dance Company |
| 9th Competitive Duo/Trio | When We're Older | Group | Defying Gravity |
| 10th Competitive Duo/Trio | Expensive Taste | Group | Jacqueline Rivera's Dance Couture |
| 10th Competitive Duo/Trio | Landfill | Group | Elite Academy Of Dance |
13 results