| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Duo/Trio | Fix My Crown | Group | Miss Donna's School Of Dance |
| 2nd Performance Duo/Trio | Pennies From Heaven | Group | Dance Express Performing Arts Studio |
| 3rd Performance Duo/Trio | Pose | Group | Miss Donna's School Of Dance |
| 4th Performance Duo/Trio | Hit The Road Jack | Group | Danzquest |
| 5th Performance Duo/Trio | Anna & Elsa | Group | The Danze Zone |
| 5th Performance Duo/Trio | Boom Boom Pow | Group | Dance Express Performing Arts Studio |
| 6th Performance Duo/Trio | Fix My Crown | Group | Coastal Performing Arts Ctr, Inc. |
| 6th Performance Duo/Trio | Lemonade Ladies | Group | Studio252 |
| 7th Performance Duo/Trio | Little Miss Swagger | Group | Tds Dance Studio |
| 8th Performance Duo/Trio | Take Down | Group | The Danze Zone |
| 9th Performance Duo/Trio | 2 Cool 4 School | Group | Studio252 |
| 10th Performance Duo/Trio | Car Wash | Group | New Heights Dance Company |
12 results