| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Small Group | Angel Down | Group | Upgrade Dance Company |
| 2nd Advanced Small Group | So Much Better | Group | Studio 1:16 |
| 3rd Advanced Small Group | Can't Turn You Loose | Group | Bluegrass Dancecats |
| 3rd Advanced Small Group | Turning Tables | Group | Upgrade Dance Company |
| 4th Advanced Small Group | Ballroom Blitz | Group | Studio 1:16 |
| 5th Advanced Small Group | Abracadabra | Group | The Carroll School Of Dance |
| 6th Advanced Small Group | Don't Rain On My Parade | Group | Elite Dance & Music |
| 7th Advanced Small Group | 7 | Group | The Carroll School Of Dance |
| 8th Advanced Small Group | Back In Time | Group | Ann's Studio Of Dance |
| 9th Advanced Small Group | Zero To Hero | Group | Bluegrass Dancecats |
| 10th Advanced Small Group | I Am | Group | Shalom Movement |
11 results