| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Performance Small Group | It's Raining Men | Group | Illinois Gymnastics & Dance |
| 2nd Performance Small Group | 5678 | Group | Southern Kentucky Dance Center |
| 3rd Performance Small Group | Fergalicious | Group | The Carroll School Of Dance |
| 3rd Performance Small Group | The Weather Girls | Group | Shalom Movement |
| 4th Performance Small Group | Boogie Nights | Group | The Carroll School Of Dance |
| 5th Performance Small Group | Hallelujah | Group | Dance Studio 33, School Of The Arts |
| 6th Performance Small Group | Rotten To The Core | Group | Bluegrass Dancecats |
| 6th Performance Small Group | Boogie Wonderland | Group | Dance Studio 33, School Of The Arts |
| 7th Performance Small Group | Stupid Cupid | Group | Illinois Gymnastics & Dance |
| 8th Performance Small Group | Rainbow | Group | Illinois Gymnastics & Dance |
| 9th Performance Small Group | Itsy Bitsy | Group | Spotlite Dance Studio |
| 10th Performance Small Group | Mr Postman | Group | K-o Dance Studio |
12 results