| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Poker Face | Group | Dreamcatchers Dance Co |
| 2nd Competitive Duo/Trio | Turn To Stone | Group | Rhythm & Shoes Dance Studio |
| 3rd Competitive Duo/Trio | If You're A Bird I'm A Bird | Group | Dreamcatchers Dance Co |
| 4th Competitive Duo/Trio | The Devil Went Down To Georgia | Group | American Dance Co |
| 5th Competitive Duo/Trio | Ain't No Sunshine | Group | Rock City Dance Center, Conway |
| 5th Competitive Duo/Trio | Silver Screen | Group | Dance Authority |
| 6th Competitive Duo/Trio | Friendship | Group | Rhythm & Shoes Dance Studio |
| 7th Competitive Duo/Trio | Never Dreamed You'd Leave In Summer | Group | Premiere Dance Company |
| 8th Competitive Duo/Trio | Take Care | Group | Dance Authority |
| 9th Competitive Duo/Trio | Chemtrails Over The Country Club | Group | Rhythm & Shoes Dance Studio |
| 9th Competitive Duo/Trio | Secondary Characters | Group | Rhythm & Shoes Dance Studio |
| 9th Competitive Duo/Trio | The Wisp Sings | Group | Hdj Studios |
| 9th Competitive Duo/Trio | I'm Gonna Love | Group | Hdj Studios |
| 10th Competitive Duo/Trio | Still Mine | Group | Hdj Studios |
| 10th Competitive Duo/Trio | Hey, Pachuco! | Group | Rock City Dance Center, Conway |
15 results