| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | That's My Girl | Group | Studio C |
| 2nd Advanced Duo/Trio | Georgia Peaches | Group | Studio C |
| 3rd Advanced Duo/Trio | Don't Be So Hard On Yourself | Group | Studio C |
| 4th Advanced Duo/Trio | Thicc As Thieves | Group | Studio C |
| 5th Advanced Duo/Trio | Light | Group | Dynamyx Dance Company |
| 6th Advanced Duo/Trio | The Moments We Keep | Group | Dynamyx Dance Company |
| 7th Advanced Duo/Trio | Party Girls | Group | Fusion Dance |
| 8th Advanced Duo/Trio | Garden Of Grace | Group | Motion Works Dance |
| 9th Advanced Duo/Trio | Chicago | Group | The Vive Movement |
| 10th Advanced Duo/Trio | Nobody Knows Me Like You Do | Group | Dynamyx Dance Company |
10 results