| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | This Bitter Earth | Group | Powerhouse Dance Academy |
| WINNER Advanced Duo/Trio | Soft Dark Nothing | Group | Powerhouse Dance Academy |
| 2nd Advanced Duo/Trio | Crooked The Road | Group | Barb's School Of Dance & Desiree's Dancers |
| 3rd Advanced Duo/Trio | Girls Gotta | Group | Studio C |
| 4th Advanced Duo/Trio | Wild | Group | United Dance Collective |
| 5th Advanced Duo/Trio | Under The Willow | Group | Nebraska Ballet Theatre & School |
| 6th Advanced Duo/Trio | Houdini | Group | Barb's School Of Dance & Desiree's Dancers |
| 7th Advanced Duo/Trio | Because You Loved Me | Group | Motion Works Dance |
| 8th Advanced Duo/Trio | Youth | Group | Fusion Dance |
| 9th Advanced Duo/Trio | Hang On A Little Longer | Group | Barb's School Of Dance & Desiree's Dancers |
| 10th Advanced Duo/Trio | Burn | Group | Motion Works Dance |
11 results