| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Rapture | Group | Tampa Bay Dance Academy |
| 2nd Competitive Duo/Trio | Boys Will Be Boys | Group | Tampa Bay Dance Academy |
| 3rd Competitive Duo/Trio | Time To Say Goodbye | Group | Turn Up The Heat |
| 4th Competitive Duo/Trio | The Face | Group | Edge Dance Studios |
| 5th Competitive Duo/Trio | Eye Of The Tiger | Group | Extreme Dance Company |
| 6th Competitive Duo/Trio | Everyone Supports Women | Group | Impact Dance Academy |
| 7th Competitive Duo/Trio | I Know I'm Alone Now | Group | Tampa Bay Dance Academy |
| 8th Competitive Duo/Trio | You Can't Stop The Beat | Group | Tampa Bay Dance Academy |
| 9th Competitive Duo/Trio | My Immortal | Group | Broadway Lights Dance Center |
| 10th Competitive Duo/Trio | Listen | Group | Rhythmic Dance Academy |
| 10th Competitive Duo/Trio | Until We Go Down | Group | Angelic Academy Of Dance |
11 results