| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Tear You Apart | Group | Dance Connection |
| 2nd Competitive Duo/Trio | You Will Be Found | Group | Artistic Motion Dance |
| 3rd Competitive Duo/Trio | Word Up | Group | Centrestage Dance Studio |
| 4th Competitive Duo/Trio | The Schulyer Sisters | Group | Centrestage Dance Studio |
| 4th Competitive Duo/Trio | Shake The Room | Group | Dancevolution |
| 4th Competitive Duo/Trio | Someone In The Crowd | Group | Dance Connection |
| 5th Competitive Duo/Trio | 9 To 5 | Group | Centrestage Dance Studio |
| 6th Competitive Duo/Trio | Walk Through Fire | Group | Artistic Motion Dance |
| 6th Competitive Duo/Trio | Bird Girl | Group | Centrestage Dance Studio |
| 7th Competitive Duo/Trio | 50/50 | Group | Artistic Motion Dance |
| 8th Competitive Duo/Trio | End Of Love | Group | Centrestage Dance Studio |
| 9th Competitive Duo/Trio | Footprints | Group | Diamond Dance Works |
| 9th Competitive Duo/Trio | Harajuku Girls | Group | Centrestage Dance Studio |
| 10th Competitive Duo/Trio | Vienna | Group | Rhythm & Motion Dance Center |
| 10th Competitive Duo/Trio | Nightmares And Dreams | Group | Sierra Vista Dance Co |
15 results