| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Black Cat | Group | Outlet Dance Complex |
| 2nd Competitive Duo/Trio | Girls | Group | Aspire Dance Academy |
| 3rd Competitive Duo/Trio | Of The Night | Group | Premiere Dance Studio |
| 4th Competitive Duo/Trio | The Way You Make Me Feel | Group | The Academy Of Dance |
| 5th Competitive Duo/Trio | Better Days Are Coming | Group | Floyd Ward School Of Dance |
| 6th Competitive Duo/Trio | Fix My Crown | Group | Prestige Dance Studio |
| 6th Competitive Duo/Trio | Knock On Wood | Group | The Academy Of Dance |
| 6th Competitive Duo/Trio | Super Bros | Group | Ayo Dance Studio |
| 7th Competitive Duo/Trio | Bored | Group | Floyd Ward School Of Dance |
| 8th Competitive Duo/Trio | Hit The Road Jack | Group | Floyd Ward School Of Dance |
| 9th Competitive Duo/Trio | Girly Pop | Group | Floyd Ward School Of Dance |
| 10th Competitive Duo/Trio | Celebration | Group | Floyd Ward School Of Dance |
| 10th Competitive Duo/Trio | Hey Mickey | Group | Floyd Ward School Of Dance |
| 10th Competitive Duo/Trio | A Little Party | Group | Floyd Ward School Of Dance |
| 10th Competitive Duo/Trio | Parent Trap | Group | Floyd Ward School Of Dance |
15 results