| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | This Too Shall Pass | Group | Outlet Dance Complex |
| 2nd Competitive Duo/Trio | Open Hands | Group | Outlet Dance Complex |
| 3rd Competitive Duo/Trio | If I Should Lose My Way | Group | Project X Dance Company |
| 4th Competitive Duo/Trio | You Set Me Free | Group | Outlet Dance Complex |
| 5th Competitive Duo/Trio | Bug A Boo | Group | Outlet Dance Complex |
| 5th Competitive Duo/Trio | Sushi | Group | Outlet Dance Complex |
| 5th Competitive Duo/Trio | Country Club | Group | The Academy Of Dance |
| 6th Competitive Duo/Trio | Heaven Is Here | Group | Prestige Dance Studio |
| 7th Competitive Duo/Trio | Just Fab | Group | Prestige Dance Studio |
| 8th Competitive Duo/Trio | Take It All | Group | Floyd Ward School Of Dance |
| 9th Competitive Duo/Trio | Fix You | Group | Carrington And Crafton Academy Of Performing Arts |
| 9th Competitive Duo/Trio | Don't Stop Me Now | Group | Floyd Ward School Of Dance |
| 10th Competitive Duo/Trio | She Used To Be Mine | Group | The Academy Of Dance |
| 20th Competitive Duo/Trio | Heartstrings | Group | Project X Dance Company |
14 results