| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Rhythm Nation | Group | Jen's Dance Spot |
| 2nd Competitive Duo/Trio | Dear Friend | Group | Premiere Dance Center |
| 3rd Competitive Duo/Trio | Kill Of The Night | Group | Bulverde Dance Project |
| 4th Competitive Duo/Trio | There You'll Be | Group | Bulverde Dance Project |
| 5th Competitive Duo/Trio | Small Things | Group | Bulverde Dance Project |
| 6th Competitive Duo/Trio | What Is This Feeling | Group | American Dance Co |
| 7th Competitive Duo/Trio | Caliente | Group | Thrive Dance Collective |
| 8th Competitive Duo/Trio | Move All Day | Group | Premiere Dance Center |
| 10th Competitive Duo/Trio | Wings | Group | Dance Works |
9 results