| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Turning Page | Group | Thrive Dance Collective |
| 2nd Competitive Duo/Trio | Drift Away | Group | Nb Dance And Co |
| 3rd Competitive Duo/Trio | A Womans Prerogative | Group | Jen's Dance Spot |
| 4th Competitive Duo/Trio | Broken | Group | Dance Expressions |
| 5th Competitive Duo/Trio | Undone | Group | Bulverde Dance Project |
| 6th Competitive Duo/Trio | We Come Apart | Group | Premiere Dance Center |
| 7th Competitive Duo/Trio | Clean Eyes | Group | Premiere Dance Center |
| 7th Competitive Duo/Trio | The Days | Group | American Dance Co |
| 7th Competitive Duo/Trio | The Night We Met | Group | House Of Dance |
| 8th Competitive Duo/Trio | Hallelujah, I Love Her So | Group | Lisa's Dance Connection |
| 8th Competitive Duo/Trio | Feel It All | Group | American Dance Co |
| 9th Competitive Duo/Trio | The End Of Love | Group | American Dance Co |
| 10th Competitive Duo/Trio | Me In 20 Years | Group | Jen's Dance Spot |
| 10th Competitive Duo/Trio | Don't You Remember | Group | T J's Dance Factory |
| 10th Competitive Duo/Trio | Better Than This | Group | American Dance Co |
15 results