| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | On Time | Group | First Class Dance Center |
| 2nd Competitive Duo/Trio | Shakin' All Over | Group | Thrive Dance Collective |
| 2nd Competitive Duo/Trio | Forget Me | Group | Bulverde Dance Project |
| 3rd Competitive Duo/Trio | Fiddling Around | Group | American Dance Co |
| 4th Competitive Duo/Trio | Read It In A Magazine | Group | Premiere Dance Center |
| 4th Competitive Duo/Trio | Queen Tingz | Group | Jen's Dance Spot |
| 5th Competitive Duo/Trio | One Day You Will Fly Too | Group | Dance Expressions |
| 6th Competitive Duo/Trio | Far From Home | Group | Premiere Dance Center |
| 7th Competitive Duo/Trio | End Of Love | Group | Jen's Dance Spot |
| 8th Competitive Duo/Trio | My Favorite Things | Group | Lisa's Dance Connection |
| 9th Competitive Duo/Trio | Move | Group | Thrive Dance Collective |
| 10th Competitive Duo/Trio | Asi Fue | Group | Dance Expressions |
| 10th Competitive Duo/Trio | See Me Now | Group | Illusion Dance Center |
| 10th Competitive Duo/Trio | The Scientist | Group | American Dance Co |
14 results