| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Hometown Glory | Group | Dance 10 Performing Arts |
| 2nd Competitive Duo/Trio | Memory Lane | Group | Los Altos Dance Academy |
| 2nd Competitive Duo/Trio | Is That Alright | Group | Xtreme Force Dance Company |
| 3rd Competitive Duo/Trio | Can't Stop | Group | Elevate Dance Center |
| 4th Competitive Duo/Trio | In His Eyes | Group | Los Altos Dance Academy |
| 5th Competitive Duo/Trio | Small Town Stars | Group | Los Altos Dance Academy |
| 5th Competitive Duo/Trio | Ball Somethin' | Group | California Dance Company |
| 6th Competitive Duo/Trio | Count On Me | Group | Los Altos Dance Academy |
| 6th Competitive Duo/Trio | Sign Of The Times | Group | Los Altos Dance Academy |
| 6th Competitive Duo/Trio | The Distance | Group | Dance 10 Performing Arts |
| 6th Competitive Duo/Trio | Landslide | Group | Showstoppers Dance Studio |
| 7th Competitive Duo/Trio | Dracula | Group | Academy Of Performing Arts |
| 7th Competitive Duo/Trio | Like A Boy | Group | Elevate Dance Center |
| 8th Competitive Duo/Trio | River & Roads | Group | Elevate Dance Center |
| 9th Competitive Duo/Trio | I Want It All | Group | Elevate Dance Center |
| 10th Competitive Duo/Trio | Give It To Me | Group | All About Dance |
| 20th Competitive Duo/Trio | To Be Loved | Group | California Dance Company |
17 results