| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | The End | Group | The Surge Dance Center |
| 2nd Competitive Duo/Trio | This Bitter Earth | Group | Issaquah Dance Theatre |
| 3rd Competitive Duo/Trio | Urges | Group | Issaquah Dance Theatre |
| 4th Competitive Duo/Trio | B.a.m. | Group | Allegro Performing Arts Academy |
| 5th Competitive Duo/Trio | Somewhere Only We Know | Group | The Surge Dance Center |
| 6th Competitive Duo/Trio | Circles | Group | Emerald City Dance Complex |
| 6th Competitive Duo/Trio | Doomed | Group | Issaquah Dance Theatre |
| 7th Competitive Duo/Trio | Dear Iris | Group | Emerald City Dance Complex |
| 7th Competitive Duo/Trio | I Don't Hate You | Group | Kaos Dance Elite |
| 8th Competitive Duo/Trio | Amen | Group | The Dance Room |
| 9th Competitive Duo/Trio | Neva Play | Group | Elite School Of Dance G-force |
| 10th Competitive Duo/Trio | Indelebile | Group | Issaquah Dance Theatre |
| 10th Competitive Duo/Trio | Swag Surfin' | Group | Elite School Of Dance G-force |
| 10th Competitive Duo/Trio | Boots | Group | Industry Athletics & Movement |
| 10th Competitive Duo/Trio | The Swans | Group | Platinum Dance Center |
| 10th Competitive Duo/Trio | Day Break | Group | Elite School Of Dance G-force |
16 results