| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Advanced Duo/Trio | Warrior | Group | Dance Dynamics |
| 2nd Advanced Duo/Trio | Shortie Like Mine | Group | The Academy Of Performing Arts |
| 2nd Advanced Duo/Trio | Blackbird | Group | The Academy Of Performing Arts |
| 3rd Advanced Duo/Trio | Sisters | Group | Dance Dynamics |
| 4th Advanced Duo/Trio | Triplets Of Belleville | Group | The Academy Of Performing Arts |
| 5th Advanced Duo/Trio | Mama, I'm A Big Girl Now | Group | North Shore Dance Studio |
| 6th Advanced Duo/Trio | End Of The Line | Group | Dance Dynamics |
| 6th Advanced Duo/Trio | Beat | Group | 1027 Dance |
| 7th Advanced Duo/Trio | Ghost In The Wind | Group | North Shore Dance Studio |
| 7th Advanced Duo/Trio | Friend Like Me | Group | The Academy Of Performing Arts |
| 8th Advanced Duo/Trio | A Million Dreams | Group | Dance Dynamics |
| 8th Advanced Duo/Trio | Thumbs | Group | Dance Dynamics |
| 9th Advanced Duo/Trio | Shake The Room | Group | Dance Dynamics |
| 10th Advanced Duo/Trio | How You'll Be Remembered | Group | Fusion Dance Academy |
| 10th Advanced Duo/Trio | Glam | Group | Fusion Dance Academy |
15 results