| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Until We Fade | Group | Wilmington Dance Academy |
| 2nd Competitive Duo/Trio | Verses | Group | Complexe De Danse Apex Technique |
| 3rd Competitive Duo/Trio | Black And Gold | Group | Momentum Dance |
| 4th Competitive Duo/Trio | Lost In Your Emerald Eyes | Group | Complexe De Danse Apex Technique |
| 5th Competitive Duo/Trio | Say My Name | Group | Wilmington Dance Academy |
| 6th Competitive Duo/Trio | Landslide | Group | Tina Marie's Dance Academy |
| 7th Competitive Duo/Trio | Lay Down | Group | Wilmington Dance Academy |
| 7th Competitive Duo/Trio | Familiar | Group | Premier Dance |
| 8th Competitive Duo/Trio | An Evening I Will Not Forget | Group | Dance Xtreme |
| 8th Competitive Duo/Trio | Already Gone | Group | Wilmington Dance Academy |
| 9th Competitive Duo/Trio | Everybody Wants To Rule The World | Group | Tina Marie's Dance Academy |
| 10th Competitive Duo/Trio | Heaven | Group | Mckeon Dance And Gymnastics |
| 10th Competitive Duo/Trio | Poem About Death | Group | Toriography Dance Company |
| 10th Competitive Duo/Trio | Lost Without You | Group | Kinetic Dance Studio |
14 results