| Award ↕ | Routine ↕ | Dancer ↕ | Studio ↕ |
|---|---|---|---|
| WINNER Competitive Duo/Trio | Medicine | Group | Encore Dance Academy |
| 2nd Competitive Duo/Trio | Gardermoen | Group | Drouin Dance Center |
| 3rd Competitive Duo/Trio | Bohemian Rhapsody | Group | Encore Dance Academy |
| 3rd Competitive Duo/Trio | Meet Me On The Battlefield | Group | Encore Dance Academy |
| 4th Competitive Duo/Trio | Nice To Meet You | Group | Drouin Dance Center |
| 5th Competitive Duo/Trio | Sweet Dreams | Group | In Sync Center For The Arts |
| 6th Competitive Duo/Trio | Finish Line | Group | Shooting Stars Performing Arts |
| 6th Competitive Duo/Trio | I Came To Your Party Dressed As A Shadow | Group | Pz Dance Academy |
| 7th Competitive Duo/Trio | Be Still | Group | Encore Dance Academy |
| 7th Competitive Duo/Trio | I Will Always Love You | Group | Encore Dance Academy |
| 7th Competitive Duo/Trio | You Stole The Show | Group | Kelly's Dance Academy |
| 8th Competitive Duo/Trio | Finding My Way Home | Group | Electric Youth Dance |
| 9th Competitive Duo/Trio | Poker Face | Group | Brixham Danceworks |
| 9th Competitive Duo/Trio | Killer + The Sound | Group | Kelly's Dance Academy |
| 10th Competitive Duo/Trio | To Let A Good Thing Die | Group | Electric Youth Dance |
| 20th Competitive Duo/Trio | The Last Goodbye | Group | Electric Youth Dance |
16 results